
HyperX
YapePlinFlow Pagos
Especificaciones
HyperX FURY - DDR4 - módulo - 16 GB - DIMM de 288 contactos - 3466 MHz / PC4-27700 - CL17 - 1.35 V - sin búfer - no ECC - negro
S/ 429IGV incluido
En stock · 1 unidad
Especificaciones
| 1WorldSync ID | 23574251 |
| 1WorldSync product label | HyperX FURY - DDR4 - module - 16 GB - DIMM 288-pin - 3466 MHz / PC4-27700 - CL17 - 1.35 V - unbuffered - non-ECC - black |
| 1WorldSync short product label | HyperX FURY - DDR4 - module - 16 GB - DIMM 288-pin - 3466 MHz / PC4-27700 - unbuffered |
| Brand | HyperX |
| CAS Latency | CL17 |
| Chips Organization | 2048 x 8 |
| Color | Black |
| Color Category | Black |
| Compliant Standards | Plug and Play,JEDEC |
| Data Integrity Check | Non-ECC |
| Depth | 7.2 1ws_U00098 |
| Categoría de color | Negro |
| Cumplimiento de normas | Plug and Play,JEDEC |
| Encabezamiento - Cantidad empaquetada | 1 |
| Form Factor | DIMM 288-pin |
| Height | 34.1 1ws_U00098 |
| Latency Timings | 17-21-21 |
| Manufacturer | Kingston |
| Manufacturer part number | HX434C17FB4/16 |
| Memoria RAM - Blindaje de conector | Oro |
| Memoria RAM - Capacidad de almacenamiento | 16 GB |
| Memoria RAM - Características de la RAM | Fila única,Disipador térmico negro,On-Die Termination (ODT),Serial Presence Detect (SPD),Black PCB,Difusor de calor de bajo perfil,Difusor de calor asimétrico FURY,Dieciséis bancos,Intel Extreme Memory Profiles (XMP 2.0) |
| Memoria RAM - Comprobación integridad datos | No ECC |
| Memoria RAM - Configuración de módulos | 2048 x 64 |
| Memoria RAM - Conforme a la especificación de memoria | PC4-27700 |
| Memoria RAM - Factor de forma | DIMM de 288 contactos |
| Memoria RAM - Latencia CAS | CL17 |
| Memoria RAM - Organización de los chips | 2048 x 8 |
| Memoria RAM - Registrada o buffered | Sin búfer |
| Memoria RAM - Tecnología | DDR4 SDRAM |
| Memoria RAM - Tiempos de latencia | 17-21-21 |
| Memoria RAM - Tipo | DRAM |
| Memoria RAM - Tipo de actualización | Genérica |
| Memoria RAM - Tipo de producto | Módulo de memoria |
| Memoria RAM - Velocidad de memoria | 3466 MHz |
| Memoria RAM - Voltaje de alimentación | 1.35 |
| Memory Specification Compliance | PC4-27700 |
| Memory Speed | 3466 1ws_U00045 |
| Packaged Quantity | 1 |
| Product Line | HyperX FURY |
| Product name | HyperX FURY |
| Product Type | Memory module |
| RAM Features | Single rank,Black heatsink,On-Die Termination (ODT),Serial Presence Detect (SPD),Black PCB,Low profile heatspreader,FURY asymmetric heatspreader,Sixteen banks,Intel Extreme Memory Profiles (XMP 2.0) |
| Receive data from 1WorldSync? | Yes |
| Regional Exceptions | Russia - 10 years |
| Registered or Buffered | Unbuffered |
| Rendimiento RAM - Rendimiento RAM | Intel Extreme Memory Profiles (XMP) - 3000 MHz - 1.35 V - CL16 - 16-18-18,Intel Extreme Memory Profiles (XMP) - 3466 MHz - 1.35 V - CL17 - 17-21-21,SPD - 2400 MHz - 1.2 V - CL17 - 17-17-17 |
| Servicio y mantenimiento - Excepciones regionales | Rusia - 10 años |
| Servicio y mantenimiento - Tipo | Garantía limitada de por vida |
| Storage Capacity | 16 1ws_U80513 |
| Supply Voltage | 1.35 |
| Technology | DDR4 SDRAM |
| Type | DRAM |
| Upgrade Type | Generic |
| Width | 133 1ws_U00098 |
| Número de parte | HX434C17FB4/16 |
