
MSI
YapePlinFlow Pagos
Especificaciones
MSI - 27" - 1920 x 1080 - Flat
S/ 519IGV incluido
En stock · 87 unidades
Especificaciones
| 1WorldSync ID | 31426138 |
| 1WorldSync product label | MSI PRO MP275PG E14 - LED monitor - 27" - 1920 x 1080 Full HD (1080p) @ 144 Hz - IPS - 300 cd/m² - 1500:1 - 1 ms - HDMI, VGA, DisplayPort - speakers - black |
| 1WorldSync short product label | MSI PRO MP275PG E14 - LED monitor - Full HD (1080p) - 27" - HDR |
| Adaptive-Sync Technology | AMD FreeSync |
| Brand | MSI |
| Cables Included | 1 x HDMI cable |
| Color | Black |
| Color Category | Black |
| Color Gamut | 87% DCI-P3 (CIE 1976),83% Adobe RGB (CIE 1976),116% sRGB (CIE 1976) |
| Color Support | 16.7 million colors (8-bit, 6-bit + FRC) |
| Comments | With stand |
| Compliant Standards | TUV Rheinland Low Blue Light (Software Solution),TUV Rheinland Flicker Free Certification |
| Depth | 22.693 1ws_U00099 |
| Diagonal Size | 27 1ws_U80183 |
| Diagonal Size (metric) | 68.6 1ws_U80270 |
| Dimensions & Weight Details | With stand - width: 61.17 cm - depth: 22.693 cm - height: 53.971 cm - weight: 6.11 kg,Without stand - width: 61.17 cm - depth: 5.161 cm - height: 35.553 cm,Stand - width: 24.61 cm - depth: 22.693 cm - height: 41.153 cm |
| Display Position Adjustments | Height,Pivot (rotation),Swivel,Tilt |
| Display Screen Coating | Anti-glare |
| Dynamic Contrast Ratio | 100000000:1 |
| Energy Class | Class E |
| Energy Class (HDR) | Class G |
| Energy Consumption per Year | 31 1ws_U80195 |
| Features | Security lock slot (cable lock sold separately) |
| Flat Panel Mount Interface | 100 x 100 mm |
| Form Factor | Desktop |
| Frequency Required | 50/60 |
| HDR Capable | Sí |
| Height | 53.971 1ws_U00099 |
| Height Adjustment | 130 1ws_U00098 |
| Horizontal Refresh Rate | 52.85 - 158.54 kHz |
| Horizontal Viewing Angle | 178 |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 300 1ws_U80460 |
| Image Contrast Ratio | 1500:1 |
| Included Monitor Accessories | Power cable |
| Input Signal | HDMI, VGA, DisplayPort |
| Interface | VGA (HD-15),HDMI,DisplayPort |
| Interfaces | VGA,HDMI,Headphones (mini-jack),Audio line-in (mini-jack) |
| LCD Backlight Technology | LED backlight |
| Manufacturer | MSI |
| Manufacturer part number | PROMP275PGE14 |
| Model | PRO MP275PG E14 |
| Monitor Features | 92% screen-to-body ratio,MSI EyesErgo technology,Accessory slot,Eye-Q Check technology,MSI Power Link,Navi Key,Slim bezel design,Mini PC attachable |
| Native Resolution | 1920 x 1080 |
| Output Power / Channel | 2 1ws_U00104 |
| Packaged Quantity | 1 |
| Pixel Pitch | 0.3114 1ws_U00098 |
| Power Consumption (Off Mode) | 0.3 1ws_U00104 |
| Power Consumption (On mode) | 21 1ws_U80200 |
| Power Consumption HDR (On mode) | 29 1ws_U80539 |
| Power Consumption Stand by | 0.5 1ws_U00104 |
| Product Line | MSI |
| Product name | MSI PRO MP275PG E14 |
| Receive data from 1WorldSync? | Yes |
| Response Time | 1 1ws_U00061 |
| Rotation Angle | 90/+90 |
| Security Slot Type | Kensington security slot |
| Shipping Depth | 15 1ws_U00099 |
| Shipping Height | 46.9 1ws_U00099 |
| Shipping Weight | 8.54 1ws_U00137 |
